Product detail:
1. Top-grade technology:
The prior use of VVVF system, research fruits of human-machine engineering and the advanced manufacture technology bring about the more perfectly safe and comfortable Fushijia escalator. Meanwhile it results in the more convenient energy-saving and repair to vast users.
2.Very comfortable travel:
The comfortable product running is ensured by the advanced control system and decelerator, superior drive chain and precision installation craft and tech.
3.Perfect cascade, taste Classic:
It applies fine and exquisite craft of overall stainless steel step, special surface treatment technique, polishing and anti-skid treatment to addendum. It features as attractive, easy maintenance, firm material, anti-oxidation, rust-resistant etc.
30 degree escalator specification:
Model NO. | FSJ30-600(4000P/Hour) | FSJ30-800(6750P/Hour) | FSJ30-1000(9000P/Hour) | |||||||||
Travel height | Static load | Motor | Static load | Motor | Static load | Motor | ||||||
N.W. | R1 | R2 | Pauer | N.W. | R1 | R2 | Pauer | N.W. | R1 | R2 | Pauer | |
MM | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN |
3000 | 57 | 46 | 41 | 5.5 | 59 | 52 | 47 | 5.5 | 60 | 56 | 50 | 5.5 |
3500 | 60 | 49 | 44 | 5.5 | 63 | 56 | 50 | 5.5 | 64 | 60 | 53 | 8.0 |
4000 | 64 | 52 | 47 | 5.5 | 67 | 60 | 54 | 5.5 | 67 | 64 | 57 | 8.0 |
4500 | 68 | 56 | 50 | 5.5 | 71 | 64 | 57 | 8.0 | 71 | 67 | 60 | 8.0 |
5000 | 71 | 59 | 53 | 8.0 | 74 | 68 | 60 | 8.0 | 74 | 71 | 64 | 11 |
5500 | 75 | 62 | 56 | 8.0 | 82 | 74 | 66 | 11 | 82 | 77 | 69 | 11 |
6000 | 79 | 65 | 59 | 11 | 86 | 78 | 69 | 11 | 85 | 81 | 72 | 11 |
Model NO. | A | B | C | D | E |
FSJ30-600 | 600 | 837 | 1200 | 1260 | 1837 |
FSJ30-800 | 800 | 1037 | 1400 | 1460 | 2037 |
FSJ30-1000 | 1000 | 1237 | 1600 | 1660 | 223 |
30 degree escalator layout:
35 degree escalator specification:
Model NO. | FSJ35-600(4000P/Hour) | FSJ35-800(6750P/Hour) | FSJ35-1000(9000P/Hour) | |||||||||
Travel height | Static load | Motor | Static load | Motor | Static load | Motor | ||||||
N.W. | R1 | R2 | Pauer | N.W. | R1 | R2 | Pauer | N.W. | R1 | R2 | Pauer | |
MM | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN |
3000 | 54 | 43 | 39 | 5.5 | 56 | 49 | 44 | 5.5 | 60 | 56 | 50 | 5.5 |
3500 | 57 | 43 | 41 | 5.5 | 60 | 52 | 47 | 5.5 | 64 | 60 | 53 | 8.0 |
4000 | 60 | 49 | 44 | 5.5 | 63 | 56 | 50 | 5.5 | 67 | 64 | 57 | 8.0 |
4500 | 64 | 52 | 46 | 5.5 | 66 | 59 | 53 | 8.0 | 71 | 67 | 60 | 8.0 |
5000 | 67 | 54 | 49 | 8.0 | 70 | 62 | 56 | 8.0 | 74 | 71 | 64 | 8.0 |
5500 | 70 | 57 | 51 | 5.5 | 73 | 65 | 59 | 8.0 | 82 | 77 | 69 | 11 |
6000 | 73 | 60 | 54 | 8.0 | 76 | 69 | 61 | 8.0 | 85 | 81 | 72 | 11 |
Model NO. | A | B | C | D | E |
FSJ35-600 | 600 | 837 | 1200 | 1260 | 1837 |
FSJ35-800 | 800 | 1037 | 1400 | 1460 | 2037 |
FSJ35-1000 | 1000 | 1237 | 1600 | 1660 | 2237 |
35 degree escalator layout:
Function:
Standard function: | |
1 | Stairway light |
2 | Drive chain safety device |
3 | Skirt panel brush |
4 | Handrail entry safety protection |
5 | Emergency stop button |
6 | Antibiotic handrail |
7 | Automatic lubricator |
8 | Comb teeth safety device |
9 | Step loss protection device |
10 | Step chain safety device |
11 | Skirt safety device |
12 | Step sag protection |
13 | Drive chain protection device |
14 | Phase failure and phase loss protection |
15 | Non-operational reversal safety device |
Note:The above data is only for your reference. If you have any special request ,pls do not hesitate to contact with us anytime .