Standard decoration:
Ceiling:Hairline stainless steel
Car wall: Hairline stainless steel
Car door:Hairline stainless steel
Landing door:Hairline stainless steel
Dumbwaiter elevator specification:
Load(kg) | Speed(m/s) | Car net size(mm) | Net door dimension(2-panel)(mm) | Shaft inside dimension(mm) | Working mode | |||||
Width(AC) | Depth (CB) | Width(M) | Height(HH) | Width(AH) | Depth (BH) | PP | OH | |||
100 | 0.4 | 750 | 750 | 700 | 1000 | 1250 | 900 | 750 | 3500 | Working table |
200 | 0.4 | 1000 | 1000 | 950 | 1200 | 1450 | 1150 | 1000 | 3800 | Ground level style |
250 | 0.4 | 1000 | 1000 | 950 | 1200 | 1600 | 1400 | 1000 | 3800 | Ground level style |
300 |
Function:
Standard function: | ||
Travel function | 1 | Automatic running |
2 | Attendant running | |
3 | Automatically adjust door opening time | |
4 | Door reopen at current floor | |
5 | Arrival gong | |
6 | Car call cancel | |
7 | parking | |
Safety function | 8 | Light curtain protection |
9 | Overload stop | |
10 | Inspection operation | |
11 | Fault self-diagnosis | |
12 | Auto-landing with fault | |
13 | Door close repeat | |
14 | Top/bottom limit and final limit protection | |
15 | Down running protection | |
16 | Up running protection | |
17 | Safety circuit protection | |
18 | Door interlock protection | |
19 | Main contactor protection | |
20 | Brake detecting protection | |
Human-machine Interface | 21 | Micro-touch button |
22 | Running state display | |
23 | No stop floor set | |
24 | Homing floor set | |
25 | Hoistway self-learning | |
Emergency function | 26 | Emergency lighting |
27 | Emergency electric operation | |
28 | Five-way intercom | |
29 | Alarm bell | |
Energy-saving function | 30 | fan/light automatic shut-off |
Optional Function | ||
Emergency function | 1 | Auto Rescue Device(ADR) |
Travel function | 2 | Door close delay |
3 | Fire emergency return | |
4 | Duplex control | |
5 | Double door control | |
Human-machine Interface | 6 | Car assistant operation box |
7 | IC card control function | |
Monitor function | 8 | Traction machine monitor |
Note:The above data is only for your reference. If you have any special request ,pls do not hesitate to contact with us anytime.