Product detail:
1.Powerful master of 32-digit integrated control system:
We apply special-purpose elevator integrative control system. High-speed operation goes through 32-digit DSP main-board. We execute variable frequency, variable voltage control to the elevators. It forms plural and characteristic control between traction machine, car signal, load detection, floor signal. We smoothly and steadily operate the elevators. We offer the best and comfortable travel experience.
2.IC card management system:
1)Modular design has greatly reduced the size of control cabinet
2)Strong anti-interference ability enhances the reliability
3)Thin control cabinet can effectively save sapce and improve space utilization rate
3.VVVF door operator system:
1)Advanced VVVF variable frequency technology ensures the smooth and peaceful opening and closing of elevator doors.
2)Digital variable frequency results in low trouble rate with accurate speed regulation. It brings about the more stable and smooth door opening/closing.
3)Optical encoder is accurate in catching and stable in operation. Toothed belt transmission is peaceful with low noise.
4.Synchronous and gearless traction machine:
1)Safety
2)Health
3)Energy saving
5.Automatic lighting system of elevator car:
Fushija elevator applies LED energy-saving lamp. When nobody is in the elevator car for more than 15 minutes, it automatically cuts off the car lighting. When it senses that somebody calls the
elevator, it re-starts the lighting. It thus saves any unnecessary lighting power consumption.
6.Energy feedback system:
We convert mechanical energy in motion load into regenerative clean electric energy through energy feedback device. It feeds back to AC power grid supplies other neighboring power equipments. It thus fulfills energy-saving.
7.Environment-friendly materials are utilized
We apply new shock-absorbing composite stainless steel materials with low carbon environment-protection, solid structure, fine damping and noise-reducing effects.Fushijia elevators are durable and beautiful.
Home elevator specification:
Load(kg) | Persons | Speed(m/s) | Entrance | Car net size | Shaft inside dimension | Machine room size | ||
Center-opening | (AA*BB)mm | (AH*BH)mm | PP | OH | (W*D)mm | |||
1000 | 13 | 1.0 | 900 | 1100*2100 | 2150*2600 | 1500 | 4500 | 2150*4000 |
1.5 | 1600 | 4600 | ||||||
1.75 | 1700 | 4700 |
MRL home elevator specification:
Load(kg) | Persons | Speed(m/s) | Entrance | Car net size | Shaft inside dimension | ||
(JJ*HH)mm | (AA*BB)mm | (AH*BH)mm | PP | OH | |||
630 | 8 | 1.0 | 800*2100 | 1300*1250 | 2250*1700 | 1600 | 4000 |
1.5/1.75 | 1800 | 4300 | |||||
800 | 10 | 1.0 | 800*2100 | 1400*1400 | 2400*1900 | 1600 | 4200 |
1.5/1.75 | 1800 | 4500 | |||||
1000 | 13 | 1.0 | 900*2100 | 1500*1600 | 2500*2100 | 1600 | 4200 |
1.5/1.75 | 1800 | 4500 |
Function:
Standard function: | ||
Travel function | 1 | VVVF drive |
2 | VVVF door operator | |
3 | Independent running | |
4 | Automatic pass without stop | |
5 | Automatically adjust door opening time | |
6 | Reopen with hall call | |
7 | Express door closing | |
8 | Car stops and door open | |
9 | Car arrival gong | |
10 | Command register cancel | |
Safety function | 11 | Light curtain protection |
12 | Designated stop | |
13 | Overload holding stop | |
14 | Anti-stall timer protection | |
15 | Start protection control | |
16 | Inspection operation | |
17 | Fault self-diagnosis | |
18 | Repeated door closing | |
19 | Up/down over-run and final limit protection | |
20 | Down over-speed protection device | |
21 | Up over-speed protection device | |
Human-machine Interface | 22 | Micro-touch button for car call and hall call |
23 | Floor and direction indicator inside car | |
24 | Floor and direction indicator | |
Emergency function | 25 | Emergency lighting |
26 | Inching running | |
27 | Five way intercom | |
28 | bell | |
29 | Fire emergency return | |
Energy-saving function | 30 | Car fans/lighting automatic shut-off |
31 | Remote shut-off | |
Optional Function | ||
Emergency function | 1 | Leveling when power off |
Travel function | 2 | Anti-nuisance |
3 | Open the door in advance | |
4 | Direct parking | |
5 | Group control function | |
6 | Duplex control | |
7 | On-duty peak service | |
8 | Off-duty peak service | |
9 | Door open time extending | |
Human-machine Interface | 10 | Voice announcer |
11 | Car assistant operation box | |
12 | Operation box for the handicapped | |
13 | Intelligent calling service | |
14 | IC card control function | |
Monitor function | 15 | Remote monitor |
16 | Remote control | |
17 | Car camera |
Note:The above data is only for your reference. If you have any special request ,pls do not hesitate to contact with us anytime .